The Trip Cost Calculator: Difference between revisions
No edit summary |
|||
(8 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{DEFAULTSORT:Trip Cost Calculator, The}} | |||
{{Deleted}} | {{Deleted}} | ||
{{Infobox | |||
|title = The Trip Cost Calculator | |||
|image = TripCostCalculator.png | |||
|maker = Liquid Generation | |||
|type = Flash game | |||
|date = 2006 | |||
|imagecaption = Where 'ya wanna go? | |||
}} | |||
'''The Trip Cost Calculator''' was a [[screamer]] made by [[Liquid Generation]]. The screamer was taken down along with the entire Liquid Generation website. | '''The Trip Cost Calculator''' was a [[screamer]] made by [[Liquid Generation]]. The screamer was taken down along with the entire Liquid Generation website. | ||
In the game, the player types in their city, state, and the zip in Starting Location and Destination fields, a type of vehicle category (like Compact Car, Hybrid, Mid-Size Sedan, Full-Size Sedan, etc.), the number of Passengers and the Air Conditioning. After clicking "Calculate!", it appears to be calculating the cost. Seconds later, a | In the game, the player types in their city, state, and the zip in Starting Location and Destination fields, a type of vehicle category (like Compact Car, Hybrid, Mid-Size Sedan, Full-Size Sedan, etc.), the number of Passengers and the Air Conditioning. After clicking "Calculate!", it appears to be calculating the cost. Seconds later, a blood-covered skeleton woman with a missing left eye appears with a very loud scream. | ||
Once the screamer is over, the message "''You have been sabotaged!''" appears on the screen, along with the word ''SABOTAGE!'' in red. An animated ninja comes down and gets crushed by a link to Liquid Generation, at which point the ''Play Again!'' button displays. | |||
=== Showcase video === | |||
[[File:The Trip Cost Calculator (censored).mp4|400px]] | |||
== Links == | == Links == | ||
<u>NOTE</u>: The following game contains a [[screamer]]! | <u>NOTE</u>: The following game contains a [[screamer]]! | ||
* web.archive.org/web/20060820083135/www.liquidgeneration.com/content/showMeDaContent.aspx?cid=2268 | * web.archive.org/web/20060820083135/www.liquidgeneration.com/content/showMeDaContent.aspx?cid=2268 | ||
*'''Showcase video''': youtube.com/watch?v=yqi-wg40c6Y | |||
{{Liquidgennav}} | |||
[[Category:Liquid Generation]] | [[Category:Liquid Generation]] | ||
[[Category:2006]] | [[Category:2006]] | ||
Line 15: | Line 28: | ||
[[Category:Other scary images]] | [[Category:Other scary images]] | ||
{{Comments}} | {{Comments}} | ||
[[Category:Flash]] |
Latest revision as of 10:20, 7 November 2024
This page is about a screamer or shock site, whose original copy has been deleted. |
The Trip Cost Calculator was a screamer made by Liquid Generation. The screamer was taken down along with the entire Liquid Generation website.
In the game, the player types in their city, state, and the zip in Starting Location and Destination fields, a type of vehicle category (like Compact Car, Hybrid, Mid-Size Sedan, Full-Size Sedan, etc.), the number of Passengers and the Air Conditioning. After clicking "Calculate!", it appears to be calculating the cost. Seconds later, a blood-covered skeleton woman with a missing left eye appears with a very loud scream.
Once the screamer is over, the message "You have been sabotaged!" appears on the screen, along with the word SABOTAGE! in red. An animated ninja comes down and gets crushed by a link to Liquid Generation, at which point the Play Again! button displays.
Showcase video
Links
NOTE: The following game contains a screamer!
- web.archive.org/web/20060820083135/www.liquidgeneration.com/content/showMeDaContent.aspx?cid=2268
- Showcase video: youtube.com/watch?v=yqi-wg40c6Y