Color Vision Deficiency Test: Difference between revisions

From Screamer Wiki
Jump to: navigation, search
imported>Sumpy
No edit summary
imported>Sumpy
No edit summary
Line 5: Line 5:
== Gallery ==
== Gallery ==
<gallery>
<gallery>
cvdtsplash.PNG|Color Vision Deficiency Test
Color Vision Deficiency Test.png|Color Vision Deficiency Test
Color Vision Deficiency Test.png|Plate 1. Reads 12.
Color Vision Deficiency Test Plate 1.png|Plate 1. Reads 12.
cvdtplate2.PNG|Plate 2. Reads 29.
Color Vision Deficiency Test Plate 2.png|Plate 2. Reads 29.
cvdtplate3.PNG|Plate 3. Reads 15.
Color Vision Deficiency Test Plate 3.png|Plate 3. Reads 15.
cvdtplate4.PNG|Plate 4. Reads 6.
Color Vision Deficiency Test Plate 4.png|Plate 4. Reads 6.
cvdtplate5.PNG|Plate 5. Reads 73.
Color Vision Deficiency Test Plate 5.png|Plate 5. Reads 73.
cvdtplate6.png|Plate 6. Reads 5 if one looks closely. After Clicking on box or, "Check it". The Screamer will appear.
Color Vision Deficiency Test Plate 6.png|Plate 6. Reads 5 if one looks closely. After Clicking on box or, "Check it". The Screamer will appear.
cvdtaftersabotage.PNG|"You've been sabotaged!!!" screen that appears after screamer is over.
Color Vision Deficiency Test Sabotage.png|"You've been sabotaged!!!" screen that appears after screamer is over.
</gallery>
</gallery>



Revision as of 15:11, 21 April 2018

Color Vision Deficiency Test.

Color Vision Deficiency Test

Color Vision Deficiency Test is one of Liquid Generation's many Sabotage screamers. It takes the player through a few levels of a typical color blindness tests, in which the player has to find the number in the circle. After each level the player gets provided with it's results. In the last and most difficult test, it is almost impossible to distinct the number (it's 5). When the player clicks the number box, a picture of Judith Cutter from Basket Case pops up with a loud scream.

Gallery

Link

NOTE: The following game contains a screamer.

  • albinoblacksheep.com/flash/vision