Screamer Forums and Screamer gallery have returned.
The Screamer Forums will likely remain read only unless it's known that it will be active, since forums in general are kind of dead because of Discord.
Template:News: Difference between revisions
Jump to navigation
Jump to search
Tankmanfan44 (talk | contribs) No edit summary |
No edit summary Tag: Reverted |
||
| Line 1: | Line 1: | ||
* '''Omar Marmoush (Manchester City) vs. Bournemouth (2024–25 PL)''' – | |||
The Egyptian forward penetrated about 10 yards into the Bournemouth | |||
* | defense before belting a spectacular screamer from distance that | ||
banged off the post and into the net, earning him the | |||
[[wikipedia:Premier League|Premier League]] [[wikipedia:2024/2025 Guinness Goal of the Season|2024/2025 Guinness Goal of the Season]]. | |||
* '''Alexander Isak (Newcastle) vs. Liverpool (2024–25 PL)''' – | |||
After beating Virgil van Dijk with a clever first touch, the Swedish | |||
striker blasted a missile into the top-right corner from just outside | |||
the 18-yard box. The shot eclipsed 108 km/h, earning Isak the | |||
* | [[wikipedia:2024/2025 Oracle Most Powerful Goal|2024/2025 Oracle Most Powerful Goal]] award. | ||
* ''' | |||
* '''Julio Enciso (Ipswich, on loan from Brighton) vs. Everton | |||
(2024–25 PL)''' – Down 2–0, the Paraguayan winger sliced through | |||
* ''' | defenders before unloading a savage strike combining placement, | ||
velocity, and spin into an unstoppable finish — sparking a comeback | |||
to earn a draw. | |||
* '''Jhon Durán (Aston Villa) vs. Everton (2024–25 PL)''' – Before | |||
his big-money move to [[Al-Nassr]], Durán ripped an absolute howler | |||
from about 40 yards out with perfect upper-90 placement that left | |||
the keeper with no chance. | |||
* '''Kylian Mbappé (Real Madrid) vs. Olympiakos (2025–26 UCL)''' – | |||
Mbappé hit the second-fastest hat-trick in [[wikipedia:UEFA Champions League|UEFA Champions League]] | |||
history — three goals in 6 minutes and 42 seconds — as part of a | |||
dominant individual display that now puts him sixth on the all-time | |||
Champions League scoring list with 68 goals. | |||
Revision as of 18:35, 31 March 2026
- Omar Marmoush (Manchester City) vs. Bournemouth (2024–25 PL) –
The Egyptian forward penetrated about 10 yards into the Bournemouth defense before belting a spectacular screamer from distance that banged off the post and into the net, earning him the Premier League 2024/2025 Guinness Goal of the Season.
- Alexander Isak (Newcastle) vs. Liverpool (2024–25 PL) –
After beating Virgil van Dijk with a clever first touch, the Swedish striker blasted a missile into the top-right corner from just outside the 18-yard box. The shot eclipsed 108 km/h, earning Isak the 2024/2025 Oracle Most Powerful Goal award.
- Julio Enciso (Ipswich, on loan from Brighton) vs. Everton
(2024–25 PL) – Down 2–0, the Paraguayan winger sliced through defenders before unloading a savage strike combining placement, velocity, and spin into an unstoppable finish — sparking a comeback to earn a draw.
- Jhon Durán (Aston Villa) vs. Everton (2024–25 PL) – Before
his big-money move to Al-Nassr, Durán ripped an absolute howler from about 40 yards out with perfect upper-90 placement that left the keeper with no chance.
- Kylian Mbappé (Real Madrid) vs. Olympiakos (2025–26 UCL) –
Mbappé hit the second-fastest hat-trick in UEFA Champions League history — three goals in 6 minutes and 42 seconds — as part of a dominant individual display that now puts him sixth on the all-time Champions League scoring list with 68 goals.