1,112
edits
Happy 11th anniversary, screamer wiki!
No edit summary Tag: Reverted |
No edit summary Tag: Reverted |
||
Line 41: | Line 41: | ||
/* Infobox label */ | /* Infobox label */ | ||
.portable-infobox .pi-data-label { | .portable-infobox .pi-data-label { | ||
background-color: # | background-color: #B71C1C; | ||
flex: 0 0 30%; | flex: 0 0 30%; | ||
display: flex; | display: flex; | ||
align-items: center; | align-items: center; | ||
justify-content: center; | justify-content: center; | ||
padding: 5px; | |||
font-weight: bold; | font-weight: bold; | ||
color: #FFF5EE; | color: #FFF5EE; | ||
background-size: calc(100% + 10px) 100%; | |||
background-position: -5px 0; | |||
} | } | ||
/* Infobox data */ | |||
.portable-infobox .pi-data { | .portable-infobox .pi-data { | ||
font-weight: bold; | font-weight: bold; | ||
color: #FFF5EE; | color: #FFF5EE; | ||
padding: 5px 10px; | padding: 5px 10px; | ||
background-color: #F98686; | |||
background-size: calc(100% + 10px) 100%; | |||
background- | background-position: -5px 0; | ||
} | } | ||
Line 64: | Line 66: | ||
.portable-infobox .pi-data:nth-child(odd) .pi-data-label, | .portable-infobox .pi-data:nth-child(odd) .pi-data-label, | ||
.portable-infobox .pi-data:nth-child(odd) .pi-data-value { | .portable-infobox .pi-data:nth-child(odd) .pi-data-value { | ||
background-color: # | background-color: #B71C1C; | ||
background-size: calc(100% + 10px) 100%; | |||
background-position: -5px 0; | |||
} | } | ||
Line 73: | Line 75: | ||
.portable-infobox .pi-data:nth-child(even) .pi-data-value { | .portable-infobox .pi-data:nth-child(even) .pi-data-value { | ||
background-color: #FAAAAA; | background-color: #FAAAAA; | ||
background-size: calc(100% + 10px) 100%; | |||
background-position: -5px 0; | |||
} | } | ||
edits