LiveGore: Difference between revisions
(major rewrite) |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{ContentWarning}} | ||
{{Infobox Shock Site | {{Infobox Shock Site | ||
| | |title = LiveGore | ||
|image = File:Livegore.png | |image = File:Livegore.png | ||
|maker = Unknown | |maker = Unknown | ||
Line 15: | Line 12: | ||
Users of LiveGore have the option to create an account, and the site incorporates a virtual currency system known as "Points". To upload videos, users must accumulate 500 points. Points can be earned through various activities on the site, such as receiving likes on videos (5 points), posting videos (15 points), replying to comments (1 point), and commenting on videos (1 point). | Users of LiveGore have the option to create an account, and the site incorporates a virtual currency system known as "Points". To upload videos, users must accumulate 500 points. Points can be earned through various activities on the site, such as receiving likes on videos (5 points), posting videos (15 points), replying to comments (1 point), and commenting on videos (1 point). | ||
==Link== | ==Link== | ||
<font color=yellow><u>NOTE</u>: The following shock site contains extremely [[graphic content]]!</font> | <font color=yellow><u>NOTE</u>: The following shock site contains extremely [[graphic content]]!</font> | ||
*livegore.com | * livegore.com | ||
{{Comments}} | |||
[[Category:Shock sites]] | [[Category:Shock sites]] | ||
[[Category:Graphic content]] | [[Category:Graphic content]] | ||
Line 24: | Line 24: | ||
[[Category:Hosts]] | [[Category:Hosts]] | ||
[[Category:2016]] | [[Category:2016]] | ||
Latest revision as of 13:32, 18 July 2023
Content Warning! |
LiveGore is a shock site that emerged in 2016, created by an anonymous individual. It gained notoriety for hosting various well-known shock videos, including infamous titles like 2 Girls 1 Cup and Jarsquatter. The website features a total of 17 categories, each containing a collection of videos. These categories encompass a range of explicit content, such as car accidents, killings, shootings, animal slaughters, crimes, murders, cartel activities, medical gore, suicides, animal-related incidents, deaths, executions, stabbings, extreme content, fun-related violence, and war-related gore.
LiveGore shares similarities with other shock sites like GoreDB (Gore DataBase) and BestGore, which had already gained notoriety in 2008. The site accommodates both popular and lesser-known videos, boasting a substantial collection that potentially numbers in the thousands.
Users of LiveGore have the option to create an account, and the site incorporates a virtual currency system known as "Points". To upload videos, users must accumulate 500 points. Points can be earned through various activities on the site, such as receiving likes on videos (5 points), posting videos (15 points), replying to comments (1 point), and commenting on videos (1 point).
Link
NOTE: The following shock site contains extremely graphic content!
- livegore.com